- Technical specification
| Name | Specifications | |
| Network Card information | NIC Model | N2183P-2F-X1 |
| NIC type | OCP card | |
| Network card rate | 10GE | |
| Port type | Optical port | |
| Description | 10G Ethernet 2-port Optical port OCP Network Adapter | |
| Chip type | intel FTX710-BM2 | |
| PCIe bus | PCI Express v3.0 (8 GT/sec) X8 | |
| Basic Features | Controller | Intel FTX710-BM2 |
| Cable media | Optical Fiber | |
| Fiber type | 10GBase-SR, 10GBase-LR, 10GBase-Cu | |
| Baffle height | * | |
| Power consumption (max) | 7.4 W | |
| Port type | 2*SFP+ | |
| PCIe bus | PCI Express v3.0 (8 GT/sec) X8 | |
| Port rate | 10/1 Gb/s | |
| Power supply | PCIe Power supply | |
| Compatible operating system | Windows 10 / Linux, Windows Server2019/2016/2012/2008/2003 and 8.1/8 | |
| Technical parameters | NCSI | Yes |
| PXE support | Yes | |
| SFI/KR/KX4/XAUI/SGMII support | Yes | |
| Jumbo frame support | Yes | |
| Traffic shaping support | Yes | |
| Data Center Protocol acceleration support | Yes | |
| Network Protocol acceleration | TCP/UDP/IP offload | |
| Virtual Machine (SR-IOV) support | Yes | |
| FcoE | No | |
.png)












0571-82835676

CH
Product
consult.png)
